<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info-Lines.com</title>
	<atom:link href="http://info-lines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://info-lines.com</link>
	<description>Information Lines</description>
	<lastBuildDate>Thu, 17 May 2012 00:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TBS Takes Minority Stake in Funny or Die</title>
		<link>http://info-lines.com/tbs-takes-minority-stake-in-funny-or-die/</link>
		<comments>http://info-lines.com/tbs-takes-minority-stake-in-funny-or-die/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://info-lines.com/tbs-takes-minority-stake-in-funny-or-die/</guid>
		<description><![CDATA[TBS has taken a minority stake in Funny or Die, and the Time Warner unit will manage ad sales for the digital company founded five years ago by Will Ferrell, Adam McKay and Chris Henchy. Terms of the deal were not disclosed, though published reports indicate that TBS has acquired as much as 10 percent of Funny or Die. &#8220;We&#8217;re thrilled by our acquisition of Turner,&#8221; McKay joked. &#8220;We&#8217;re now taking a long hard look at Viacom.&#8221; Funny or Die [...]]]></description>
			<content:encoded><![CDATA[<p>TBS has taken a minority stake in Funny or Die, and the Time Warner unit will manage ad sales for the digital company founded five years ago by Will Ferrell, Adam McKay and Chris Henchy.</p>
<p>Terms of the deal were not disclosed, though published reports indicate that TBS has acquired as much as 10 percent of Funny or Die.</p>
<p>&#8220;We&#8217;re thrilled by our acquisition of Turner,&#8221; McKay joked. &#8220;We&#8217;re now taking a long hard look at Viacom.&#8221;</p>
<p>Funny or Die also will partner with TBS, as well as Time Warner&#8217;s Adult Swim cable entity, on content creation and distribution across tv and mobile devices.<span id="more-4325"></span></p>
<p>Dick Glover, Funny or Die&#8217;s president and CEO, stated the partnership will better grant &#8220;brands and advertisers to create far-reaching, hilariously funny cross-platform content and messaging.&#8221;</p>
<p>Funny or Die states that 16 million users visit its site monthly and video views exceed 60 million a month.</p>
<p>&#8220;We&#8217;re investing in Funny or Die because we can take their great content and give it a wider audience through the incredible reach of TBS,&#8221; stated Steve Koonin, president of Turner Entertainment Networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/tbs-takes-minority-stake-in-funny-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circus Museums Pay Tribute to &#8216;Greatest Show on Earth&#8217;</title>
		<link>http://info-lines.com/circus-museums-pay-tribute-to-greatest-show-on-earth/</link>
		<comments>http://info-lines.com/circus-museums-pay-tribute-to-greatest-show-on-earth/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:59:41 +0000</pubDate>
		<dc:creator>Gillan</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[Ringling]]></category>
		<category><![CDATA[ringmaster]]></category>
		<category><![CDATA[Show:]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://info-lines.com/circus-museums-pay-tribute-to-greatest-show-on-earth/</guid>
		<description><![CDATA[“Ladies and gentlemen, and kids of all ages!” That’s a favorite ringmaster’s refrain at the circus, a cherished entertainment tradition across America. And it’s lovingly preserved at two uncommon U.S. museums. It was not a ringmaster’s whistle that heralded “Circus Day” in every decent-sized town in America for several decades on each side of the turn of the 20th Century.  It was the synchronized clopping of draft horses, mingled with the rousing tunes of a brass band atop a four-ton [...]]]></description>
			<content:encoded><![CDATA[<p>“Ladies and gentlemen, and kids of all ages!”
<p>That’s a favorite ringmaster’s refrain at the circus, a cherished entertainment tradition across America. And it’s lovingly preserved at two uncommon U.S. museums.</p>
<p>It was not a ringmaster’s whistle that heralded “Circus Day” in every decent-sized town in America for several decades on each side of the turn of the 20th Century. </p>
<p>It was the synchronized clopping of draft horses, mingled with the rousing tunes of a brass band atop a four-ton wagon at the head of a grand street parade bearing the circus from the railroad depot into town.<span id="more-4324"></span></p>
<p>Circus Museums Pay Tribute to &#8216;Greatest Show on Earth&#8217;
<p>Behind the bandwagon rolled brightly painted chariots; mounted cages carrying huge cats, elephants, and other eotic animals; and baggage wagons disguised as theme floats.  Raucously bringing up the rear was a steam calliope, piercing the air with peppy, whistled tunes.  </p>
<p>Train-borne circuses dwindled to a handful by 1940, and one by one, the gaudy circus wagons found their way into carnivals or storage sheds.  Hundreds rotted and rusted in open fields.</p>
</p>
<p>Circus wagons, such as this elaborately decorated depiction of an elephant at Circus World in Wisconsin, advertised not only the circus but also rides atop the mighty beasts. (Carol M. Highsmith)​​<br />But in 1959, John Kelley, a former attorney for the Ringling Brothers Circus, opened Circus World, a museum in Baraboo, Wisconsin, where the five Ringlings had founded their show.  
<p>That museum is still going strong.  It’s filled with circus wagons that arrived terribly decayed and were then restored.  And one weekend each July, they again take a train ride to Milwaukee, 145 kilometers away, where they rumble once again in a Great Circus Parade.</p>
<p>The second circus museum also has a Ringling connection. One of the Ringling brothers &#8211; John &#8211; and his wife, Mable, built a beautiful estate in Sarasota, Florida.  It is now a lavish art museum, owned by the say of Florida.  On the grounds, the say built a circus museum containing more circus wagons, an animated miniature circus, spangled costumes and other memorabilia.</p>
<p>These collections are not the Greatest Show on Earth, as the Ringling Brothers called their circus.</p>
<p>But they are a glittering tribute to it.&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/circus-museums-pay-tribute-to-greatest-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom, Time Warner Cable Settle iPad Dispute</title>
		<link>http://info-lines.com/viacom-time-warner-cable-settle-ipad-dispute/</link>
		<comments>http://info-lines.com/viacom-time-warner-cable-settle-ipad-dispute/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:59:55 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://info-lines.com/viacom-time-warner-cable-settle-ipad-dispute/</guid>
		<description><![CDATA[Viacom and Time Warner Cable have announced a deal that will allow TWC&#8217;s customers to see Viacom programming on the iPad and other supported devices. In making the agreement, the two companies are putting an end to litigation that erupted last year when TWC introduced an app that let its subscribers view Viacom stations including Comedy Central, MTV, Nickelodeon and CMT on the iPad while at home. TWC&#8217;s iPad app was launched on March 16, 2011 and quickly drew objections [...]]]></description>
			<content:encoded><![CDATA[<p>Viacom and Time Warner Cable have announced a deal that will allow TWC&#8217;s customers to see Viacom programming on the iPad and other supported devices. In making the agreement, the two companies are putting an end to litigation that erupted last year when TWC introduced an app that let its subscribers view Viacom stations including Comedy Central, MTV, Nickelodeon and CMT on the iPad while at home.</p>
<p>TWC&#8217;s iPad app was launched on March 16, 2011 and quickly drew objections from various broadcasters, including Fox and Discovery.<span id="more-4323"></span></p>
<p>The cable company pulled the channels but on April 7, it went to a New York federal court to get a declaratory judgment that copyright law permitted a limited, more convenient way for its subscribers to enjoy tv in the home.</p>
<p>Viacom filed its own lawsuit that same day, accusing TWC of breaching the programming agreement between the two companies and committing copyright infringement.</p>
<p>Fox, Discovery and others granted TWC to put back its channels onto the iPad app, but Viacom resisted. In interviews, CEO Philippe Dauman expressed concern about audience cannibalization before the TV industry was ready to measure ratings on mobile devices.</p>
<p>The parties first tried to resolve differences last summer, entering into a standstill agreement to pause litigation, but after Viacom made a deal last August with Cablevision to resolve a similar dispute, TWC insisted that &#8220;Viacom&#8217;s allow of such rights to Cablevision without offering identical rights to TWC constitutes a breach of certain of the Viacom Affiliation Agreements.&#8221;</p>
<p>The animosity between the two companies expanded to other fronts. For instance, in Texas, Viacom sued TWC for threatening to drop and not giving enough distribution to its Country Music Television channel.</p>
<p>Since November, the war between the two companies has been relatively quiet as Viacom and TWC have repeatedly requested extensions from the court in the iPad dispute.</p>
<p>Evidently, the two sides picked up negotiating again and today, have come out with a joint statement announcing a settlement. Here it is:</p>
<p>&#8220;Viacom and Time Warner Cable have concurred to resolve their pending litigations. All of Viacom’s programming will now be available to Time Warner Cable subscribers for in-home viewing via world wide web protocol-enabled devices such as iPads and Time Warner Cable will continue to carry Viacom’s Country Music Television (CMT) programming. In reaching the settlement agreement, Time Warner Cable and Viacom were also able to resolve other unrelated business matters to their mutual satisfaction. Neither side is conceding its original legal position or will have further comment.&#8221;</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/viacom-time-warner-cable-settle-ipad-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer be-Holden to the petrol bowser</title>
		<link>http://info-lines.com/no-longer-be-holden-to-the-petrol-bowser/</link>
		<comments>http://info-lines.com/no-longer-be-holden-to-the-petrol-bowser/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:54 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[PETROL]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recharge]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://info-lines.com/no-longer-be-holden-to-the-petrol-bowser/</guid>
		<description><![CDATA[Greg Tyus, Exec Director Engineering of Holden, at the Holden charging station / Pic: Chris Scott Source: The Daily Telegraph PETROL pump pain could soon be a thing of the past, with motorists simply plugging their automobile into a power socket. Holden yesterday unveiled the petrol pump of the future in the form of its first electric automobile charging station. The charger outside its Port Melbourne head office is the first of many that will grant owners of its Volt [...]]]></description>
			<content:encoded><![CDATA[<p class="caption">Greg Tyus, Exec Director Engineering of Holden, at the Holden charging station / Pic: Chris Scott Source: The Daily Telegraph</p>
<p>PETROL pump pain could soon be a thing of the past, with motorists simply plugging their automobile into a power socket.</p>
<p>Holden yesterday unveiled the petrol pump of the future in the form of its first electric automobile charging station.</p>
<p>The charger outside its Port Melbourne head office is the first of many that will grant owners of its Volt electric automobile to charge their vehicles and hit the road.<span id="more-4322"></span></p>
<p>The automobile maker claims the Volt is the most technologically advanced automobile of its type in the world.</p>
<p>It is certainly not the cheapest, though, with sluggish US sales this year partly blamed on the vehicle&#8217;s high sales price, estimated to be up to $65,000 when it arrives in Australia this year.</p>
<p>While each automobile takes about four hours to charge, it will run for up to 80km before needing an electric top-up.</p>
<p>More importantly, a 1.4-litre petrol engine will kick in as a backup generator to recharge the battery when things go flat.</p>
<p>This extends the car&#8217;s coverage to up to 600km and ensures drivers will not be caught short between charging points.</p>
<p>Holden stated the Volt would run on 100 per cent green power from a charging station or owners could recharge at home from a standard power outlet for just $2.50.</p>
<p>Holden&#8217;s engineering director Greg Tyus stated the Volt was possibly the world&#8217;s most technologically advanced vehicle.</p>
<p>&#8220;This will change the way Australians think about sustainable transport,&#8221; he said.</p>
<p>ChargePoint CEO James Brown stated the launch of the Volt would spur a network of supporting infrastructure such as charging stations across the country.</p>
<p>&#8220;The advent of electric vehicles will see a paradigm shift in the way people drive and plan their journeys,&#8221; Mr Brown said.</p>
<p>Owners will even be able to use their iPhone to securely log in and charge their car, along with checking how much juice they have left in the tank.</p>
<p>&#8220;Refuelling your automobile will become synonymous with parking your car. That trip to the petrol station will no longer be needed.&#8221;</p>
<p>Car sharing service GoGet recently offered its 15,000 members access to Mitsubishi i-MiEV battery-electric vehicles at public charging stations, including six-star energy-rated residential and retail development The Nicholson in East Coburg.</p>
<p>Meanwhile, Holden will this day announce an export program for its Commodore, which will make the Adelaide-made automobile a race and showroom star in the United States. Though sales of the Elizabeth-produced sedan continue to slide in Australia, a Commodore V8 will be exported to America where it will be sold with the Chevrolet SS Performance badge.</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/no-longer-be-holden-to-the-petrol-bowser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Conference: Zynga Wringing Most Growth From Mobile Gaming</title>
		<link>http://info-lines.com/j-p-morgan-conference-zynga-wringing-most-growth-from-mobile-gaming/</link>
		<comments>http://info-lines.com/j-p-morgan-conference-zynga-wringing-most-growth-from-mobile-gaming/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:18 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Wringing]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://info-lines.com/j-p-morgan-conference-zynga-wringing-most-growth-from-mobile-gaming/</guid>
		<description><![CDATA[TORONTO &#8211; Social gaming giant Zynga is seeing most of its growth these days from smartphone games and the buy of mobile apps. Zynga CFO Dave Wehner told the J.P. Morgan Global Technology, Media and Telecom Conference on Wednesday that the majority of bookings and revenue growth is coming from the mobile gaming space, especially the IOS and Android platforms, compared with web gaming. And with smartphones increasingly fitted with digital wallets, the social games publisher behind Facebook games like [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; Social gaming giant Zynga is seeing most of its growth these days from smartphone games and the buy of mobile apps.</p>
<p>Zynga CFO Dave Wehner told the J.P. Morgan Global Technology, Media and Telecom Conference on Wednesday that the majority of bookings and revenue growth is coming from the mobile gaming space, especially the IOS and Android platforms, compared with web gaming.</p>
<p>And with smartphones increasingly fitted with digital wallets, the social games publisher behind Facebook games like FarmVille and CityVille sees an opportunity to increase its payer penetration among gamers.<span id="more-4321"></span></p>
<p>“There’s a ton of connected wallets out there, people who are available as potential players and payers,” Wehner told the Boston investors conference.</p>
<p>Zynga launched four new mobile games during its latest financial quarter.</p>
<p>Despite that expansion, the San Fransisco-based company still has a small share of a competitive mobile gaming market.</p>
<p>“We’re one, if not the top game player, on smartphones. And yet we have a modest share. So we have a large opportunity to grow the share in mobile,” Wehner said.</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/j-p-morgan-conference-zynga-wringing-most-growth-from-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Edmonton releases video of downtown arena</title>
		<link>http://info-lines.com/city-of-edmonton-releases-video-of-downtown-arena/</link>
		<comments>http://info-lines.com/city-of-edmonton-releases-video-of-downtown-arena/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:53 +0000</pubDate>
		<dc:creator>sofia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://info-lines.com/city-of-edmonton-releases-video-of-downtown-arena/</guid>
		<description><![CDATA[Edmonton city council is getting more details and images of the proposed downtown arena Wednesday. Councillors were shown 360 Architecture&#8217;s &#8220;fly-through&#8221; video revealing interior and exterior images of what the $450 million arena might look like. &#8220;The shape of building has taken on abstractly the shape of an oil drop, we were also inspired by a lot of the snow drifts,&#8221; stated the project&#8217;s architect. But the design itself is still a &#8220;blank canvas,&#8221; stated Scott Ralston, spokesperson for 360 [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonton city council is getting more details and images of the proposed downtown arena Wednesday.</p>
<p>Councillors were shown 360 Architecture&#8217;s &#8220;fly-through&#8221; video revealing interior and exterior images of what the $450 million arena might look like.</p>
<p>&#8220;The shape of building has taken on abstractly the shape of an oil drop, we were also inspired by a lot of the snow drifts,&#8221; stated the project&#8217;s architect.</p>
<p>But the design itself is still a &#8220;blank canvas,&#8221; stated Scott Ralston, spokesperson for 360 Architecture.<span id="more-4320"></span></p>
<p>The centrepieces of the blank canvas will be the winter garden and the bowl itself.</p>
<p>&#8220;We thought of the winter garden as an integrated piece of the arena,&#8221; stated Ralston.</p>
<p>The winter garden joins the arena with the southside of 104th Avenue.</p>
<p>The arena will put fans closer to the action with 9,000 seats proposed for the lower bowl, he told councillors.</p>
<p>He also announced the developer of the arena district has acquired the Greyhound site, but did not specify how it will be used.</p>
<p>The presentation kicks off a public consultation process, allowing Edmontonians to offer feedback in-person, on-line and over the phone.</p>
<p>Following the consultation, an updated design package will be given to council, which will make the final decision on the design of the new building.</p>
<p>The master agreement, which includes all the legal documents for the arena deal, will also go council on July 4, before final approval can be given.</p>
<p>Construction of the arena is still scheduled to begin in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/city-of-edmonton-releases-video-of-downtown-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Congo Mutiny Using Child Soldiers</title>
		<link>http://info-lines.com/report-congo-mutiny-using-child-soldiers/</link>
		<comments>http://info-lines.com/report-congo-mutiny-using-child-soldiers/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:59:46 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Bosco]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[mutiny]]></category>
		<category><![CDATA[Ntaganda]]></category>
		<category><![CDATA[Report:]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://info-lines.com/report-congo-mutiny-using-child-soldiers/</guid>
		<description><![CDATA[NAIROBI &#8212; Human Rights Watch states a renegade general is forcibly recruiting child soldiers to support his mutiny in the northeastern Democratic Republic of Congo. HRW&#8217;s new report states at least 149 boys and young men between the ages of 12 and 20 have been forcibly recruited to fight alongside soldiers loyal to Bosco Ntaganda, a former rebel leader who is already wanted by the International Criminal Court for recruiting kids as a deputy commander in the Union of Congolese [...]]]></description>
			<content:encoded><![CDATA[<p>NAIROBI &#8212; Human Rights Watch states a renegade general is forcibly recruiting child soldiers to support his mutiny in the northeastern Democratic Republic of Congo.
<p>HRW&#8217;s new report states at least 149 boys and young men between the ages of 12 and 20 have been forcibly recruited to fight alongside soldiers loyal to Bosco Ntaganda, a former rebel leader who is already wanted by the International Criminal Court for recruiting kids as a deputy commander in the Union of Congolese Patriots (UPC), an armed political group that fought in northern Congo during the country&#8217;s civil war.<span id="more-4319"></span></p>
<p>The report states at least seven have died in battle.</p>
<p>Human Rights Watch Senior Africa Researcher Anneke Van Woudenberg states much of the forced recruitment has targeted schools.</p>
<p>&#8220;In one particular school &#8212; a school called Mapendano Institute &#8212; Bosco&#8217;s mutinying soldiers arrived in the afternoon at about 2 o&#8217;clock, just as the kids were finishing their studies, rounded up at least 32 of them, tied them up and then marched them off to their military camp,&#8221; she says. &#8220;They put them into military uniforms and gave them one day of training before they shipped them off to the front lines to fight the Congolese army.&#8221;</p>
<p>Human Rights Watch states the recruitments have been taking place in Masisi, North Kivu province, an area that until recently was under control of soldiers loyal to Ntaganda.</p>
<p>The former rebel leader and his troops were integrated into the Congolese army in 2009 as part of a peace deal to end years of fighting in the area, but indications the Congolese government was going to arrest Ntaganda on an ICC warrant prompted him and several hundred soldiers to mutiny against the army.</p>
<p>According to Van Woundeberg, the main charge against Ntaganda is recruiting child soldiers.</p>
<p>“What is so shocking is that he is continuing to commit the exact same crime for which he is already wanted by the International Criminal Court,&#8221; she says.</p>
<p>Former UPC commander Thomas Lubanga was convicted of the same crimes in March, and ICC chief prosecutor Luis Moreno-Ocampo stated Monday he is seeking to expand the arrest warrant against Ntaganda to also include crimes against humanity and war crimes, including murder and rape.</p>
<p>Human Rights Watch states Ntaganda and a small group of soldiers have left the Masisi area that had been their stronghold, and are now hiding out in the Virunga National Park, along with a number of child recruits.&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/report-congo-mutiny-using-child-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fischer upsets Republican rivals to win Nebraska Senate primary</title>
		<link>http://info-lines.com/fischer-upsets-republican-rivals-to-win-nebraska-senate-primary/</link>
		<comments>http://info-lines.com/fischer-upsets-republican-rivals-to-win-nebraska-senate-primary/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:44 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://info-lines.com/fischer-upsets-republican-rivals-to-win-nebraska-senate-primary/</guid>
		<description><![CDATA[Nebraska say Sen. Deb Fischer upset her Republican rivals Tuesday night to win the party&#8217;s nomination for the Nebraska Senate. The underdog candidate will take on former Democratic Sen. Bob Kerrey this fall in a closely monitored Nebraska Senate race. Fischer came out of nowhere in the final weeks to pass say Attorney General Jon Bruning, widely regarded as the &#8220;establishment&#8221; candidate and Don Stenberg, the favorite of the Club for Growth and Sen. Jim DeMint&#8217;s Senate Conservative Fund. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska say Sen. Deb Fischer upset her Republican rivals Tuesday night to win the party&#8217;s nomination for the Nebraska Senate.</p>
<p>The underdog candidate will take on former Democratic Sen. Bob Kerrey this fall in a closely monitored Nebraska Senate race.</p>
<p>Fischer came out of nowhere in the final weeks to pass say Attorney General Jon Bruning, widely regarded as the &#8220;establishment&#8221; candidate and Don Stenberg, the favorite of the Club for Growth and Sen. Jim DeMint&#8217;s Senate Conservative Fund.<span id="more-4318"></span> Both men heavily outspent Fischer in the primary.</p>
<p>With 98 percent of the precincts reporting, Fischer had 41 percent of the vote to Bruning&#8217;s 36 percent, with Stenberg a distant third at 19 percent.</p>
<p>Fischer benefited from endorsements from 2008 GOP vice presidential nominee and former Alaska Gov. Sarah Palin and former presidential candidate Herman Cain. </p>
<p>In a statement posted on her Facebook page, Palin congratulated Fischer on her victory.</p>
<p>&#8220;The message from the people of Nebraska is easy and powerful,&#8221; the statement said. &#8220;America is looking for real change in Washington, and commonsense conservatives like Deb Fischer represent that change. I applaud Moms like Deb Fischer who are bold enough to step up and run on a conservative platform to restore America and protect our children’s future.&#8221;</p>
<p>Fischer, a rancher in rural Nebraska, was also backed backed by an outside group, created by TD Ameritrade founder Joe Ricketts, that ran TV ads on her behalf.</p>
<p>At a victory party Tuesday night, Fischer stated she is ready to take on Kerrey, eschewing any suggestion that the win caught her by surprise. She states she knows how to work hard because she is a Nebraskan.</p>
<p>She acknowledged that the general election race could get bloody. She calls the race the &#8220;focus of the entire nation&#8221; and thinks it will get &#8220;interesting.&#8221;</p>
<p>The race has drawn national attention because a GOP win would push Republicans closer to a Senate majority.</p>
<p>Nebraska is a solidly Republican state, but Democrats think they have a shot of winning with Kerrey, a former senator, governor and presidential candidate. Kerrey easily won the Democratic nomination.</p>
<p>The general election winner will replace Democratic Sen. Ben Nelson, who is not seeking a third term.</p>
<p>Fox News&#8217; John Brandt and The Associated Press contributed to this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/fischer-upsets-republican-rivals-to-win-nebraska-senate-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Delivers Baby in Siberian Train</title>
		<link>http://info-lines.com/officer-delivers-baby-in-siberian-train/</link>
		<comments>http://info-lines.com/officer-delivers-baby-in-siberian-train/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wierd]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://info-lines.com/officer-delivers-baby-in-siberian-train/</guid>
		<description><![CDATA[Transport police officers helped deliver a baby on a Russian train on Wednesday night, officials from the Siberian Federal District Interior Ministry said. The conductor on the train, travelling from Abakan in Eastern Siberia to Moscow, announced that a pregnant passenger had gone into labor. Sergei Zapletnyak, an Interior Ministry warrant officer who had worked as a medical assistant, responded to the call for help. “I have never delivered a baby, only assisted,&#8221; he said. &#8220;When I learned that a [...]]]></description>
			<content:encoded><![CDATA[<p>Transport police officers helped deliver a baby on a Russian train on Wednesday night, officials from the Siberian Federal District Interior Ministry said.</p>
<p>The conductor on the train, travelling from Abakan in Eastern Siberia to Moscow, announced that a pregnant passenger had gone into labor.  Sergei Zapletnyak, an  Interior Ministry warrant officer who had worked as a medical assistant, responded to the call for help.</p>
<p>“I have never delivered a baby, only assisted,&#8221; he said. &#8220;When I learned that a woman was giving birth, I decided to take complete control of the situation at once, as the staff of the passenger train started to panic.”</p>
<p>Zapletnyak and his colleague Dmitry Rudnov moved the woman, who had already gone into labor, into their working compartment in order not to disturb other passengers.<span id="more-4317"></span></p>
<p>Just an hour after she started going into labor, physicians took the 23-year old woman and her child to hospital at the next station. The new baby is her second child.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://info-lines.com/officer-delivers-baby-in-siberian-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Leads on E.V. Issues, but E.V.&#8217;s Have Yet to Follow</title>
		<link>http://info-lines.com/new-york-leads-on-e-v-issues-but-e-v-s-have-yet-to-follow/</link>
		<comments>http://info-lines.com/new-york-leads-on-e-v-issues-but-e-v-s-have-yet-to-follow/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[E.V.'s]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[issues]]></category>
